| Details | Daily Average 01.01.2010 to 31.12.2010
|
| O.P.D. attendance | 1443 |
| Casualty attendance | 50 |
| Number of admissions / discharge | 99/96 |
| Bed occupancy% | 84% |
| | |
| Operative work | |
| Number of major surgical operations | 17 |
| Number of minor surgical operations | 36 |
| Number of normal deliveries | 03 |
| Number of caesarian sections | 01 |
| | |
| Radiological investigations | OP | IP |
| X-ray | 159 | 93 |
| Ultrasonography | 66 | 48 |
| Special Investigations | - | 03 |
| C.T. Scan | 06 | 14 |
| M.R.I. | 02 | 05 |
| | |
| Laboratory Investigations | |
| Biochemistry | 872 | 492 |
| Microbiology | 114 | 35 |
| Serology | 176 | 55 |
| Haemotology | 1322 | 388 |
| Histopathology | 4 | 7 |
| Cytopathology | 12 | 3 |
| Others |